Mandatory Public Disclosure
1. GENERAL INFORMATION:
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BSF Senior Secondary Residential School Kadamtala |
2 | AFFILIATION NO. | 2430025 |
3 | SCHOOL CODE | 19161 |
4 | COMPLETE ADDRESS WITH PIN CODE | BSF Senior Secondary Residential School Kadamtala, BSF campus Kadamtala, North Bengal Frontier, Siliguri P.O. Kadamtala, PIN :734011 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Bhavana Mishra (M.COM, M.ED) |
6 | SCHOOL EMAIL ID | bsfschoolkdm@hotmail.com |
7 | CONTACT DETAILS | 0353-2580820, 0353-2580160/1 EXTN 175 |
2. DOCUMENTS AND INFORMATION
SR NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/Upgradation letter/Copies of recent Extension of Affiliation, if any | Document Link |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Document Link |
3 | Copy of NOC issued if applicable, by the State Govt. /UT | Document Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Not Applicable |
5 | Copies of valid Building safety certificate as per the national building code. | Document Link |
6 | Copy of the fire Safety Certificate issued by the competent Authority | Document Link |
7 | Copy of the DEO certificate Submitted by the School for affiliation/upgradation/Extension of Affiliation or self certification by school. | Document Link |
8 | Copies of Valid Water, Health & Sanitation Certificates. | Document Link |
3. RESULT AND ACADEMICS
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee Structure of the School | Document Link |
2 | ANNUAL ACADEMIC CALENDAR(2025-2026) | Document Link |
3 | List of School Management Committee(SMC) | Document Link |
4 | List of Parents Teachers Association (PTA) members | Document Link |
5 | Last Three year Board Examination Result as per applicability | Document Link |
6 | School Staff List 2025-26 | Document Link |
4. STAFF (TEACHING)
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 40 |
o PGT | 17 | |
o TGT | 22 | |
o PRT | 1 | |
3 | TEACHERS SECTION RATIO | 1.08:1 |
4 | DETAILS OF SPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Sumita Dutta |
5. SCHOOL INFRASTRUCTURE:
SR NO. | INFORMATION | DETAILS |
---|---|---|
1. | Total campus area of the school (in Square meter) | 32374.8512 |
2. | No. and size of class rooms (in Square meter) | 37 |
3. | No. and size of Laboratories including computer lab (in Square meter) | 4Labs : 56 sq.meter 2Labs: 112 sq.meter |
4. | Internet Facility(Y/N) | Yes |
5. | No. of Girls Toilets | 18 |
6. | No. of Boys Toilets | 26 |
7. | Link of Youtube Video of inspection of School Covering the infrastructure of the School | https://www.youtube.com/watch?v=6i-8DxzWM5k |
8. | Link of Youtube Video of Regular Assembly in BSF School, Kadamtala | https://www.youtube.com/watch?v=H0F-LQWsBxg |
9. | Link of Youtube Video of Biology Laboratory of BSF School, Kadamtala | https://www.youtube.com/watch?v=bGXCLybaN_A |
10. | Link of Youtube Video of BOYS CWSN TOILET of the School | https://www.youtube.com/shorts/ZGWRBZdga30 |
11. | Link of Youtube Video of Chemistry Laboratory of BSF School, Kadamtala | https://www.youtube.com/watch?v=K_-1noDCPHc |
12. | Link of Youtube Video of Class Teaching in Classes of BSF School, Kadamtala | https://www.youtube.com/watch?v=Qrz1BEQwhfc |
13. | Link of Youtube Video of Play Ground-1 of BSF School, Kadamtala | https://www.youtube.com/watch?v=GRXJpTljYGM |
14. | Link of Youtube Video of Play Ground-2 with Shed of BSF School, Kadamtala | https://www.youtube.com/watch?v=t3pLxT3axV8 |
15. | Link of Youtube Video of Physics Laboratory of BSF School, Kadamtala | https://www.youtube.com/watch?v=4MlldUiA0ME |
16. | Link of Youtube Video of Staff Room of BSF School, Kadamtala | https://www.youtube.com/watch?v=hUG_xj50Upw |